02 karthika 260424
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 24 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182722 | 2024-04-24 | 84 | 0 | 9943111900 | t | 990 | |||||||
| 182723 | 2024-04-24 | 84 | 0 | 9750126377 | t | 990 | Yesudass No,26, Sri nagar colony BK pudur kuniyamuthur Coimbatore.�.Tamil Nadu ,India 641008 | ||||||
| 182736 | 2024-04-25 | 84 | 0 | 9600457080 | t | 990 | |||||||
| 182739 | 2024-04-25 | 84 | 0 | 9962325159 | t | 990 | R Anand Chennai 81 Ag 36 | ||||||
| 182771 | 2024-04-26 | m | r | 1 | 9597595858 | t | 940 | RAJA | rangapalayam, muththampalayam, raja erode | MUTHTHAMPALAYAM VILLAGE, | |||
| 182772 | 2024-04-26 | 84 | r | 2 | 9943766066 | t | 940 | MURUGAN | முருகன்22 வளையம் காடு சாமுண்டிபுரம் ரோடு திருப்பூர்641603 | NO:22,VALAYAM KADU,SAAMUNDIPURAM ROAD, | |||
| 182773 | 2024-04-26 | 84 | r | 1 | 9443635134 | t | 940 | T. KRISHNAMOORTHY | T Krishnamoorthy Chinnatti Village Kelamangalam Post Denkanikottai TK Krishnagiri Dt pin code 635113 | CHINNATTI VILLAGE, | |||
| 182774 | 2024-04-26 | 84 | r | 1 | 9443777023 | t | 940 | RAJA | Coimbatore | NEAR POST OFFICE, | |||
| 182776 | 2024-04-26 | 84 | r | 1 | 8903235117 | t | 940 | K.PONNUSAMI | k ponnusami ganthi nagar kanthasami palayam sivageri erode dist | GANDHI NAGAR,KANTHASAMI PALAYAM, | |||
| 182777 | 2024-04-26 | 84 | r | 1 | 9080240774 | t | 940 | VENKATACHALAM | Venkatachalam salem | NEAR POST OFFICE, | |||
| 182778 | 2024-04-26 | 84 | r | 1 | 8610481708 | t | 940 | ENITHULLAH | இனிதுல்லாஹ் 10/5 குருகா ஹில்ஸ் வெலிங்க்டோன் பார்ராக்ஸ் போஸ்ட்,643231 | NO-10/5 WELLINGTON BARRACKS, | |||
| 182779 | 2024-04-26 | 83 | r | 2 | 9840080991 | t | 940 | R. KALAIVANAN | R, kalaivanan,, 61,bharathiar Street govardhangiri, Avadi, Chennai-6000071, | NO: 61, BHARATHIAR STREET, GOVARDHANGIRI, | |||
| 182780 | 2024-04-26 | 84 | r | 2 | 9465520630 | t | 940 | D.MOHAN | D. MoHAN. GANDHIROAD. GUDIATTAM. R. S. PIN. 635803. | GANDHI ROAD, | |||
| 182781 | 2024-04-26 | 84 | r | 1 | 9715508421 | t | 940 | VARADHARAJAN | Varadharajan Pudukkottai Mavattam rambakodi ondreyyam pallavarayan Parthi | PALLAVARAYANPATHAI, | |||
| 182782 | 2024-04-26 | 84 | r | 2 | 6381053278 | t | 940 | SANJIVI | Sanjivi | SMALL STREET, | |||
| 182783 | 2024-04-26 | 84 | r | 1 | 7550360691 | t | 940 | RAJESH | Rajesh.Tambaram to Chrompet Chennai-45 | TAMBARAM , | |||
| 182784 | 2024-04-26 | 84 | r | 1 | 9578489603 | t | 940 | SUBRAMANIYAN | ககக | NEAR POST OFFICE, | |||
| 182785 | 2024-04-26 | 84 | 0 | 7010588142 | t | 990 | A.prakash 100g bye pass road near avar swarna mahal opposite omega driving school dharmapuri -dt 636701 | ||||||
| 182786 | 2024-04-26 | 84 | 0 | 9597264087 | t | 990 | ராம் வெண்ணங்கப்பட்டு 6 03304 | ||||||
| 182787 | 2024-04-26 | 84 | 0 | 9962505091 | t | 990 | Ragu | ||||||
| 182788 | 2024-04-26 | 84 | 0 | 8940393454 | t | 990 | செல்வம் முருகன்? 636904 | ||||||
| 182789 | 2024-04-26 | 84 | 0 | 9514141111 | t | 990 | ராதா சன் ஆப் சுப்பிரமணியன் அம்மன் கோவில் தெரு, குப்பநத்தம் 606003 | ||||||
| 182790 | 2024-04-26 | 84 | 0 | 9865528004 | t | 990 | ப.செல்வராஜ் 31/18 TVKK NAGAR போடிநாயக்கனூர் தேனி மாவட்டம் | ||||||
| 182791 | 2024-04-26 | 84 | 0 | 9941504947 | t | 990 | Balakrishnan nandipuram 604204 Malayanur taluka |
Comments
Post a Comment